<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Screen Sharing, PDF creation&#8230; Adobe steps up!</title>
	<atom:link href="http://www.itamer.com/adobe-steps-up/345/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itamer.com/adobe-steps-up/345/</link>
	<description>Sarah King&#039;s blog and programming examples</description>
	<lastBuildDate>Fri, 08 Jan 2010 10:19:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sarah King</title>
		<link>http://www.itamer.com/adobe-steps-up/345/comment-page-1/#comment-42148</link>
		<dc:creator>Sarah King</dc:creator>
		<pubDate>Mon, 07 Jul 2008 20:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.itamer.com/?p=345#comment-42148</guid>
		<description>I&#039;ll take a look at it - and it could be good for people I need to regularly share with... but Acrobat have a &quot;trusted name&quot; that is hard to beat I&#039;m afraid.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll take a look at it &#8211; and it could be good for people I need to regularly share with&#8230; but Acrobat have a &#8220;trusted name&#8221; that is hard to beat I&#8217;m afraid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Kay-Jones</title>
		<link>http://www.itamer.com/adobe-steps-up/345/comment-page-1/#comment-42147</link>
		<dc:creator>Neil Kay-Jones</dc:creator>
		<pubDate>Mon, 07 Jul 2008 12:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.itamer.com/?p=345#comment-42147</guid>
		<description>Hi, you could try using Yuuguu as it is extremely easy to download and install for free and lets you share your screen, work collaboratively on documents and also has in-built global conferencing bridges for conference calling. Would be good to get feed back on how our software compares to Adobe&#039;s Acrobat share. Any feed back then ping me on the support email on the site. 

Thanks, 

Neil</description>
		<content:encoded><![CDATA[<p>Hi, you could try using Yuuguu as it is extremely easy to download and install for free and lets you share your screen, work collaboratively on documents and also has in-built global conferencing bridges for conference calling. Would be good to get feed back on how our software compares to Adobe&#8217;s Acrobat share. Any feed back then ping me on the support email on the site. </p>
<p>Thanks, </p>
<p>Neil</p>
]]></content:encoded>
	</item>
</channel>
</rss>
