<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Google gets Analytical</title>
	<atom:link href="http://www.itamer.com/google-gets-analytical/215/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itamer.com/google-gets-analytical/215/</link>
	<description>Sarah King's blog and programming examples</description>
	<pubDate>Sun, 06 Jul 2008 00:25:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: sarahk</title>
		<link>http://www.itamer.com/google-gets-analytical/215/#comment-1081</link>
		<dc:creator>sarahk</dc:creator>
		<pubDate>Sun, 04 Dec 2005 18:58:32 +0000</pubDate>
		<guid isPermaLink="false">http://sarahk.pcpropertymanager.com/blog/?p=215#comment-1081</guid>
		<description>I've just found a website showing a "hack" for adding new site profiles to your analytics account. I'll certainly be taking a look at it!

&lt;a href="http://weblogs.rssplanet.com/google/news/2005/12/04/analytics-add-new-profile-hack" title="Analytics - Add New Profile Hack"&gt;Analytics - Add New Profile Hack&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I&#8217;ve just found a website showing a &#8220;hack&#8221; for adding new site profiles to your analytics account. I&#8217;ll certainly be taking a look at it!</p>
<p><a href="http://weblogs.rssplanet.com/google/news/2005/12/04/analytics-add-new-profile-hack" title="Analytics - Add New Profile Hack">Analytics - Add New Profile Hack</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sarahk</title>
		<link>http://www.itamer.com/google-gets-analytical/215/#comment-1072</link>
		<dc:creator>sarahk</dc:creator>
		<pubDate>Tue, 29 Nov 2005 07:07:46 +0000</pubDate>
		<guid isPermaLink="false">http://sarahk.pcpropertymanager.com/blog/?p=215#comment-1072</guid>
		<description>Shame, I'm sufficiently impressed that I thought I'd transfer some other sites over but they've shut it down. The "Google Effect" - they are a stamp of quality so when they get involved everyone wants a slice too!</description>
		<content:encoded><![CDATA[<p>Shame, I&#8217;m sufficiently impressed that I thought I&#8217;d transfer some other sites over but they&#8217;ve shut it down. The &#8220;Google Effect&#8221; - they are a stamp of quality so when they get involved everyone wants a slice too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pinyo</title>
		<link>http://www.itamer.com/google-gets-analytical/215/#comment-1056</link>
		<dc:creator>Pinyo</dc:creator>
		<pubDate>Thu, 17 Nov 2005 12:33:44 +0000</pubDate>
		<guid isPermaLink="false">http://sarahk.pcpropertymanager.com/blog/?p=215#comment-1056</guid>
		<description>I agree. Among all the services Google is providing now, it is quickly becoming the Web Big Brother. I also coined the word "Web Intelligence Agency" and "Webnopoly" somewhere. Quite scary, really. :)</description>
		<content:encoded><![CDATA[<p>I agree. Among all the services Google is providing now, it is quickly becoming the Web Big Brother. I also coined the word &#8220;Web Intelligence Agency&#8221; and &#8220;Webnopoly&#8221; somewhere. Quite scary, really. <img src='http://www.itamer.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sarahk</title>
		<link>http://www.itamer.com/google-gets-analytical/215/#comment-1050</link>
		<dc:creator>sarahk</dc:creator>
		<pubDate>Wed, 16 Nov 2005 17:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://sarahk.pcpropertymanager.com/blog/?p=215#comment-1050</guid>
		<description>My data is starting to flow through and MSN is even sending me traffic. Woohoo!

The maps are pretty detailed aren't they!

&lt;center&gt;&lt;img src='/blog/images/googleanalytics.jpg' alt='' /&gt;&lt;/center&gt;</description>
		<content:encoded><![CDATA[<p>My data is starting to flow through and MSN is even sending me traffic. Woohoo!</p>
<p>The maps are pretty detailed aren&#8217;t they!</p>
<p><center><img src='/blog/images/googleanalytics.jpg' alt='' /></center></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bschneider5</title>
		<link>http://www.itamer.com/google-gets-analytical/215/#comment-1049</link>
		<dc:creator>bschneider5</dc:creator>
		<pubDate>Wed, 16 Nov 2005 11:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://sarahk.pcpropertymanager.com/blog/?p=215#comment-1049</guid>
		<description>Tis has been quite the bizz in the blog world since it launched. I was onthe first wave of sign-ups, and as of right now, I AM getting tracking date. I haven't looked at it so far, but there are little orange dots scattered all over the world and some activity on the graph. Hopefulle they have worked out some of their bugs!</description>
		<content:encoded><![CDATA[<p>Tis has been quite the bizz in the blog world since it launched. I was onthe first wave of sign-ups, and as of right now, I AM getting tracking date. I haven&#8217;t looked at it so far, but there are little orange dots scattered all over the world and some activity on the graph. Hopefulle they have worked out some of their bugs!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
