<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iTamers Simple SEO &#187; australia</title>
	<atom:link href="http://www.itamer.com/tag/australia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itamer.com</link>
	<description>Sarah King&#039;s blog and programming examples</description>
	<lastBuildDate>Thu, 17 Nov 2011 02:23:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Where the bloody hell are you?</title>
		<link>http://www.itamer.com/where-the-bloody-hell-are-you/319/</link>
		<comments>http://www.itamer.com/where-the-bloody-hell-are-you/319/#comments</comments>
		<pubDate>Thu, 14 Dec 2006 20:13:51 +0000</pubDate>
		<dc:creator>Sarah King</dc:creator>
				<category><![CDATA[Technical Discussions]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[digitalpoint]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[kuwait]]></category>
		<category><![CDATA[ottodo]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[rocks]]></category>

		<guid isPermaLink="false">http://www.itamer.com/where-the-bloody-hell-are-you/319/</guid>
		<description><![CDATA[That&#8217;s the catch phrase from an Aussie ad campaign but is quite apt when looking at some picks posted by lad called Ottodo. Ottodo found some picks and in one the rock formations and sky look quite unusual so he posted them online. I was curious so I googled the photo&#8217;s image name and Google [...]]]></description>
		<wfw:commentRss>http://www.itamer.com/where-the-bloody-hell-are-you/319/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Australian Blog Spammers</title>
		<link>http://www.itamer.com/australian-blog-spammers/194/</link>
		<comments>http://www.itamer.com/australian-blog-spammers/194/#comments</comments>
		<pubDate>Mon, 19 Sep 2005 06:52:07 +0000</pubDate>
		<dc:creator>Sarah King</dc:creator>
				<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[spam]]></category>

		<guid isPermaLink="false">http://sarahk.pcpropertymanager.com/blog/australian-blog-spammers/194/</guid>
		<description><![CDATA[I just got spammed by an Australian crowd with this on their own blog&#8230; Blog spammers For all those newbie blog spammers out there that are looking for top blogs to spam, well SearchEngineBlog has a link to the top500 blogs in the world. Proceed with caution as most of these blog will spot a [...]]]></description>
		<wfw:commentRss>http://www.itamer.com/australian-blog-spammers/194/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Maps</title>
		<link>http://www.itamer.com/google-maps/33/</link>
		<comments>http://www.itamer.com/google-maps/33/#comments</comments>
		<pubDate>Sun, 10 Apr 2005 09:41:13 +0000</pubDate>
		<dc:creator>Sarah King</dc:creator>
				<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[auckland]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[coromandel]]></category>
		<category><![CDATA[google-earth]]></category>
		<category><![CDATA[google-maps]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[papua-new-guinea]]></category>

		<guid isPermaLink="false">http://sarahk.pcpropertymanager.com/blog/google-maps/33/</guid>
		<description><![CDATA[What a time waster Google Maps is! Amazing photos though. Auckland and the Coromandel look quite different: I don&#8217;t know how they took these but look at how the underwater mountains have shown up. Not normal photos! Could explain why Auckland looks fuzzy and way too green. It&#8217;ll be great when we can zoom in [...]]]></description>
		<wfw:commentRss>http://www.itamer.com/google-maps/33/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

