<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iTamers Simple SEO &#187; demographics</title>
	<atom:link href="http://www.itamer.com/tag/demographics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itamer.com</link>
	<description>Sarah King&#039;s blog and programming examples</description>
	<lastBuildDate>Thu, 17 Nov 2011 02:23:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>MSN Ad Tool points a girl in the right direction&#8230;</title>
		<link>http://www.itamer.com/demographics/293/</link>
		<comments>http://www.itamer.com/demographics/293/#comments</comments>
		<pubDate>Sat, 01 Jul 2006 05:23:31 +0000</pubDate>
		<dc:creator>Sarah King</dc:creator>
				<category><![CDATA[Fun and SEO Games]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[forums]]></category>
		<category><![CDATA[msn]]></category>

		<guid isPermaLink="false">http://www.itamer.com/?p=293</guid>
		<description><![CDATA[Now, if I could just get this on an API it would be great. I ran the MSN Ad Demographics tool past some of my favourite sites and learnt We&#8217;ll start with this site as an example. Women search for Mambo (40%) but not Joomla (31%) even though they&#8217;re basically the same thing. 41% of [...]]]></description>
		<wfw:commentRss>http://www.itamer.com/demographics/293/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

